loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Bihar 2026 Nov 30, 2024 56.10 25.66 -0.15
Govt. Securities-GSEC2026 Nov 30, 2024 43.18 19.75 0.30
Govt. Securities-Telangana 2026 Nov 30, 2024 35.53 16.26 -0.11
Govt. Securities-BIHAR 2026 Nov 30, 2024 20.36 9.32 -0.14
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 20.30 9.29 -0.09
Govt. Securities-Telangana 2026 Nov 30, 2024 10.16 4.65 -0.10
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 10.15 4.64 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 7.63 3.49 -0.11
Govt. Securities-Kerala 2026 Nov 30, 2024 5.08 2.32 -0.10
Govt. Securities-GSEC2025 Nov 30, 2024 4.42 2.02 0.24
Reverse Repo-TREPS Nov 30, 2024 2.91 1.33 -0.02
Net CA & Others-Net CA & Others Nov 30, 2024 2.76 1.27 25.20